Companion | 1 cards | |
1 | Yorion, Sky Nomad |
Creature | 15 cards | |
4 | Valki, God of Lies // Tibalt, Cosmic Impostor | |
4 | Llanowar Visionary | |
3 | Yorion, Sky Nomad | |
2 | Polukranos, Unchained | |
2 | Koma, Cosmos Serpent |
Enchantment | 14 cards | |
4 | Elspeth's Nightmare | |
4 | Omen of the Sea | |
4 | Binding the Old Gods | |
2 | Shark Typhoon |
Sorcery | 4 cards | |
4 | Extinction Event |
Instant | 12 cards | |
4 | Heartless Act | |
2 | Essence Scatter | |
2 | Negate | |
2 | Eliminate | |
2 | Disdainful Stroke |
Sideboard | 15 cards | |
4 | Mystical Dispute | |
2 | Negate | |
2 | Elder Gargaroth | |
2 | Shadows' Verdict | |
2 | Cling to Dust | |
2 | Shark Typhoon | |
1 | Yorion, Sky Nomad |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | atelier | Abzan Ramp | Lukas Twist won 2-0-0 |
Round 2 | Robin Polák | Gruul Adventures | Lukas Twist won 2-0-0 |
Round 3 | Riley McLeod | Rakdos Midrange | Lukas Twist won 2-0-0 |
Round 4 | Tristan Wylde-LaRue | Mono-Green Food | Lukas Twist won 2-1-0 |
Round 5 | Brett Kroeger | Dimir Rogues (Lurrus) | Lukas Twist won 2-0-0 |
Round 6 | Chase Masters | Rakdos Midrange | Lukas Twist won 2-0-0 |