Companion | 1 cards | |
1 | Yorion, Sky Nomad |
Creature | 27 cards | |
4 | Charming Prince | |
4 | Gilded Goose | |
4 | Llanowar Visionary | |
4 | Skyclave Apparition | |
4 | Wicked Wolf | |
3 | Yorion, Sky Nomad | |
2 | Solemn Simulacrum | |
1 | Glasspool Mimic // Glasspool Shore | |
1 | Thassa, Deep-Dwelling |
Artifact | 5 cards | |
4 | Glass Casket | |
1 | The Great Henge |
Enchantment | 14 cards | |
4 | Elspeth Conquers Death | |
4 | Omen of the Sea | |
4 | Trail of Crumbs | |
2 | The Birth of Meletis |
Sorcery | 4 cards | |
2 | Emeria's Call // Emeria, Shattered Skyclave | |
1 | Bala Ged Recovery // Bala Ged Sanctuary | |
1 | Sea Gate Restoration // Sea Gate, Reborn |
Land | 30 cards | |
6 | Plains | |
4 | Branchloft Pathway // Boulderloft Pathway | |
4 | Fabled Passage | |
4 | Forest | |
4 | Island | |
2 | Indatha Triome | |
2 | Temple of Mystery | |
2 | Zagoth Triome | |
1 | Temple of Enlightenment | |
1 | Temple of Plenty |
Sideboard | 15 cards | |
3 | Mystical Dispute | |
3 | Scavenging Ooze | |
3 | Shark Typhoon | |
2 | Mazemind Tome | |
1 | Kogla, the Titan Ape | |
1 | Negate | |
1 | Sublime Epiphany | |
1 | Yorion, Sky Nomad |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Dominick Paolercio | Grixis Control | Buck Brutus won 2-1-0 |
Round 2 | Jesse Southers | Dimir Mill | Buck Brutus won 2-1-0 |
Round 3 | ROBERTO FONSECA | Golgari Adventures | Buck Brutus won 2-0-0 |
Round 4 | Luca Moretti | Four-color Yorion | Buck Brutus won 2-0-0 |
Round 5 | N/A | N/A | Buck Brutus was awarded a bye |
Round 6 | N/A | N/A | Buck Brutus was awarded a bye |