Planeswalker | 1 cards | |
1 | Ugin, the Spirit Dragon |
Creature | 13 cards | |
4 | Omnath, Locus of Creation | |
4 | Lotus Cobra | |
4 | Uro, Titan of Nature's Wrath | |
1 | Bonecrusher Giant // Stomp |
Enchantment | 2 cards | |
2 | Felidar Retreat |
Sorcery | 11 cards | |
4 | Escape to the Wilds | |
3 | Genesis Ultimatum | |
2 | Thundering Rebuke | |
2 | Cultivate |
Instant | 6 cards | |
3 | Spikefield Hazard // Spikefield Cave | |
3 | Mystical Dispute |
Sideboard | 15 cards | |
4 | Storm's Wrath | |
3 | Negate | |
2 | Bonecrusher Giant // Stomp | |
2 | Redcap Melee | |
1 | Jegantha, the Wellspring | |
1 | Giant Killer // Chop Down | |
1 | Essence Scatter | |
1 | Mystical Dispute |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Martin Stübe | Omnath Ramp | Mitch Sachs won 2-1-0 |
Round 2 | Alexander Gordon-Brown | Dimir Control (Yorion) | Mitch Sachs won 2-0-0 |
Round 3 | Yuma Koizumi | Omnath Ramp | Yuma Koizumi won 2-0-0 |
Round 4 | Zachary Okorn | Omnath Ramp | Zachary Okorn won 2-0-0 |
Round 5 | Kazuki Kawata | Omnath Ramp | Mitch Sachs won 2-0-0 |
Round 6 | Shohei Yamamoto | Omnath Ramp | Mitch Sachs won 2-0-0 |
Round 7 | Ryosuke Nishiura | Omnath Ramp | Mitch Sachs won 2-1-0 |