Creature | 15 cards | |
4 | Lotus Cobra | |
4 | Omnath, Locus of Creation | |
3 | Uro, Titan of Nature's Wrath | |
2 | Terror of the Peaks | |
1 | Beanstalk Giant // Fertile Footsteps | |
1 | Kenrith, the Returned King |
Enchantment | 4 cards | |
4 | Confounding Conundrum |
Sorcery | 8 cards | |
3 | Escape to the Wilds | |
3 | Genesis Ultimatum | |
2 | Cultivate |
Instant | 5 cards | |
3 | Spikefield Hazard // Spikefield Cave | |
2 | Mystical Dispute |
Sideboard | 15 cards | |
4 | Bonecrusher Giant // Stomp | |
2 | Mystical Dispute | |
2 | Negate | |
2 | Redcap Melee | |
1 | Mazemind Tome | |
1 | Wilt | |
1 | Scorching Dragonfire | |
1 | Felidar Retreat | |
1 | Elder Gargaroth |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Kevin Perez | Sultai Midrange | Kevin Perez won 2-0-0 |
Round 2 | Josh Yukawa | Omnath Ramp | Toni Ramis Pascual won 2-1-0 |
Round 3 | Carson Bell | Mono-Green Aggro | Toni Ramis Pascual won 2-0-0 |
Round 4 | Simon Nielsen | Omnath Ramp | Simon Nielsen won 2-0-0 |
Round 5 | Reed Shindell | Omnath Ramp | Reed Shindell won 2-1-0 |
Round 6 | N/A | N/A | Toni Ramis Pascual was awarded a bye |
Round 7 | Julian Felix Flury | Omnath Ramp | Toni Ramis Pascual won 2-0-0 |