Planeswalker | 4 cards | |
3 | Narset, Parter of Veils | |
1 | Teferi, Master of Time |
Creature | 6 cards | |
2 | Brazen Borrower // Petty Theft | |
2 | Yorion, Sky Nomad | |
1 | Dream Trawler | |
1 | Archon of Sun's Grace |
Artifact | 2 cards | |
2 | Glass Casket |
Enchantment | 12 cards | |
4 | Omen of the Sea | |
3 | The Birth of Meletis | |
3 | Elspeth Conquers Death | |
2 | Shark Typhoon |
Sorcery | 3 cards | |
3 | Shatter the Sky |
Instant | 8 cards | |
3 | Absorb | |
3 | Mystical Dispute | |
2 | Dovin's Veto |
Land | 25 cards | |
6 | Island | |
4 | Hallowed Fountain | |
4 | Temple of Enlightenment | |
4 | Plains | |
3 | Fabled Passage | |
2 | Castle Ardenvale | |
1 | Castle Vantress | |
1 | Blast Zone |
Sideboard | 15 cards | |
2 | Shark Typhoon | |
2 | Devout Decree | |
2 | Glass Casket | |
2 | Aether Gust | |
2 | Baneslayer Angel | |
1 | Dovin's Veto | |
1 | Heliod's Intervention | |
1 | Narset's Reversal | |
1 | Grafdigger's Cage | |
1 | Archon of Sun's Grace |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Dominik Stamenov | Sultai Ultimatum | Aloyr Rezende won 2-0-0 |
Round 2 | Marco Cunha | Sultai Ultimatum | Aloyr Rezende won 2-1-0 |
Round 3 | Lee Shi Tian | Izzet Tempo | Aloyr Rezende won 2-0-0 |
Round 4 | Takashi Narita | Temur Adventures (Obosh) | Takashi Narita won 2-1-0 |
Round 5 | Damir Ettore Rolle | Sultai Ultimatum | Aloyr Rezende won 2-0-0 |
Round 6 | Lijef | Sultai Ultimatum | Aloyr Rezende won 2-0-0 |
Round 7 | Renzo Arana | Sultai Ultimatum | Renzo Arana won 2-0-0 |
Round 8 | Miguel Moreira | Mono-Red Aggro ❄ | Aloyr Rezende won 2-0-0 |