Companion | 1 cards | |
1 | Jegantha, the Wellspring |
Instant | 4 cards | |
4 | Raise the Alarm |
Land | 25 cards | |
4 | Godless Shrine | |
4 | Blood Crypt | |
4 | Sacred Foundry | |
4 | Savai Triome | |
2 | Plains | |
2 | Swamp | |
2 | Fabled Passage | |
1 | Castle Locthwain | |
1 | Castle Embereth | |
1 | Mountain |
Sideboard | 15 cards | |
2 | Duress | |
2 | Devout Decree | |
2 | Blightbeetle | |
2 | Noxious Grasp | |
2 | Embereth Shieldbreaker // Battle Display | |
2 | Dire Tactics | |
1 | Eliminate | |
1 | General Kudro of Drannith | |
1 | Jegantha, the Wellspring |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Anderson Aguiar | Mono-Green Aggro | Anthony Combs won 2-0-0 |
Round 2 | Luan Sakita | Temur Adventures (Obosh) | Anthony Combs won 2-1-0 |
Round 3 | Takashi Narita | Temur Adventures (Obosh) | Takashi Narita won 2-0-0 |
Round 4 | JulioEspina | Rakdos Sacrifice | JulioEspina won 2-1-0 |
Round 5 | jazzyhost | Mono-Red Aggro ❄ | jazzyhost won 2-0-0 |