12/10/2022
Pioneer
Deck: 60 cards
· Sideboard: 15 cards
Creature | 25 cards | |
4 | Burning-Tree Emissary | |
4 | Reckless Bushwhacker | |
4 | Monastery Swiftspear | |
4 | Phoenix Chick | |
3 | Rimrock Knight // Boulder Rush | |
3 | Legion Loyalist | |
2 | Feldon, Ronom Excavator | |
1 | Bomat Courier |
Enchantment | 7 cards | |
4 | Kumano Faces Kakkazan // Etching of Kumano | |
3 | Audacity |
Instant | 7 cards | |
4 | Atarka's Command | |
2 | Play with Fire | |
1 | Heartfire |
Land | 21 cards | |
5 | Mountain | |
4 | Karplusan Forest | |
4 | Cragcrown Pathway // Timbercrown Pathway | |
4 | Stomping Ground | |
2 | Den of the Bugbear | |
1 | Forest | |
1 | Sokenzan, Crucible of Defiance |
Sideboard | 15 cards | |
3 | Kari Zev's Expertise | |
3 | Obliterating Bolt | |
2 | Destructive Revelry | |
2 | Experimental Frenzy | |
2 | Rending Volley | |
1 | Hazoret the Fervent | |
1 | Unlicensed Hearse | |
1 | Klothys, God of Destiny |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Anthony Smereka | Mono-Black Devotion | Matthew Sawatzky won 2-1-0 |
Round 2 | Linden Koot | Gruul Vehicles | Matthew Sawatzky won 2-0-0 |
Round 3 | Nathaniel Knox | Izzet Phoenix | Matthew Sawatzky won 2-1-0 |
Round 4 | Dan Snider | Mono-Green Devotion | Dan Snider won 2-1-0 |
Round 5 | Charles Hutchinson | Gruul Vehicles | Charles Hutchinson won 2-1-0 |
Round 6 | Angelo Broumas | Izzet Phoenix | Matthew Sawatzky won 2-1-0 |
Round 7 | Andrew Traynor | Izzet Phoenix | Andrew Traynor won 2-1-0 |