7/31/2022
Legacy
Deck: 60 cards
· Sideboard: 15 cards
Creature | 13 cards | |
4 | Knight of the Reliquary | |
4 | Elvish Reclaimer | |
1 | Endurance | |
1 | Sylvan Safekeeper | |
1 | Outland Liberator // Frenzied Trapbreaker | |
1 | Ramunap Excavator | |
1 | Dryad Arbor |
Artifact | 3 cards | |
3 | Mox Diamond |
Enchantment | 2 cards | |
2 | Sylvan Library |
Sorcery | 6 cards | |
4 | Green Sun's Zenith | |
2 | Prismatic Ending |
Instant | 8 cards | |
4 | Crop Rotation | |
4 | Swords to Plowshares |
Land | 28 cards | |
4 | Windswept Heath | |
3 | Yavimaya, Cradle of Growth | |
3 | Dark Depths | |
3 | Thespian's Stage | |
3 | Wasteland | |
2 | Sejiri Steppe | |
2 | Flagstones of Trokair | |
2 | Savannah | |
1 | Taiga | |
1 | Plateau | |
1 | Forest | |
1 | Plains | |
1 | Karakas | |
1 | Bojuka Bog |
Sideboard | 15 cards | |
3 | Deafening Silence | |
2 | Pyroblast | |
2 | Red Elemental Blast | |
2 | Endurance | |
2 | Force of Vigor | |
1 | Maze of Ith | |
1 | Collector Ouphe | |
1 | Gaddock Teeg | |
1 | Choke |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Adam Soper | Death and Taxes (Yorion) | Adam Soper won 2-1-0 |
Round 2 | Anthony Bailey | Naya Depths | Elijah Klein won 2-0-0 |
Round 3 | David Lance | Death and Taxes (Yorion) | David Lance won 2-1-0 |
Round 4 | Jonathan Tanner | Jeskai Control | Jonathan Tanner won 2-1-0 |
Round 5 | Alexander Heaney | Mono-Black Ramp | Elijah Klein won 2-1-0 |
Round 6 | Juan Morales | Maverick | 1-1-0 Draw |
Round 7 | Rick Courtney | Izzet Delver | Elijah Klein won 2-0-0 |
Round 8 | Shayde Erbrecht | Mono-Red Prison | Elijah Klein won 2-1-0 |