Planeswalker | 9 cards | |
4 | Karn, the Great Creator | |
3 | Chandra, Torch of Defiance | |
2 | Chandra, Dressed to Kill |
Creature | 15 cards | |
4 | Seasoned Pyromancer | |
4 | Fury | |
4 | Ragavan, Nimble Pilferer | |
3 | Magus of the Moon |
Artifact | 7 cards | |
4 | Chalice of the Void | |
3 | Ensnaring Bridge |
Enchantment | 3 cards | |
3 | Blood Moon |
Sorcery | 2 cards | |
2 | Shatterskull Smashing // Shatterskull, the Hammer Pass |
Instant | 7 cards | |
4 | Spikefield Hazard // Spikefield Cave | |
3 | Abrade |
Land | 17 cards | |
7 | Mountain | |
4 | Blast Zone | |
2 | Sokenzan, Crucible of Defiance | |
1 | Fiery Islet | |
1 | Sunbaked Canyon | |
1 | Den of the Bugbear | |
1 | Gemstone Caverns |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | jared sommer | Grixis Death's Shadow | Joshua Warren won 1-0-0 |
Round 2 | Christoffer Lynch | Azorius Hammer | Joshua Warren won 2-1-0 |
Round 3 | Ian Downing | Jund | Joshua Warren won 2-1-0 |
Round 4 | cam ballou | Four-color Elementals | Joshua Warren won 2-0-0 |
Round 5 | Reid Fisher | Temur Reclamation | Reid Fisher won 2-1-0 |
Round 6 | Juan David García Rodríguez | Azorius Hammer | Joshua Warren won 2-0-0 |
Quarterfinals | Jay becker | Jund | Jay becker won 2-0-0 |