Planeswalker | 4 cards | |
4 | Wrenn and Seven |
Creature | 14 cards | |
4 | Tangled Florahedron // Tangled Vale | |
4 | Prosperous Innkeeper | |
2 | Koma, Cosmos Serpent | |
2 | Rootcoil Creeper | |
2 | Malevolent Hermit // Benevolent Geist |
Artifact | 4 cards | |
4 | Esika's Chariot |
Enchantment | 3 cards | |
3 | Battle of Frost and Fire |
Sorcery | 1 cards | |
1 | Alrund's Epiphany |
Instant | 10 cards | |
4 | Memory Deluge | |
3 | Demon Bolt | |
2 | Burning Hands | |
1 | Disdainful Stroke |
Sideboard | 15 cards | |
3 | Disdainful Stroke | |
3 | Cinderclasm | |
2 | Negate | |
2 | Test of Talents | |
2 | Burning Hands | |
2 | Malevolent Hermit // Benevolent Geist | |
1 | Battle of Frost and Fire |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Carlos Revilla | Gruul Midrange | gersen67 won 2-0-0 |
Round 2 | Jose Souto | Izzet Dragons ❄️ | gersen67 won 2-0-0 |
Round 3 | Lino Desmidt | Boros Aggro | Lino Desmidt won 2-1-0 |