Planeswalker | 3 cards | |
1 | Gideon, Ally of Zendikar | |
1 | Oko, Thief of Crowns | |
1 | Teferi, Time Raveler |
Artifact | 2 cards | |
1 | Arcum's Astrolabe | |
1 | Birthing Pod |
Enchantment | 1 cards | |
1 | Survival of the Fittest |
Sorcery | 5 cards | |
1 | Chain Lightning | |
1 | Green Sun's Zenith | |
1 | Ponder | |
1 | Rip Apart | |
1 | Tribal Flames |
Instant | 12 cards | |
1 | Brainstorm | |
1 | Counterspell | |
1 | Daze | |
1 | Evasive Action | |
1 | Izzet Charm | |
1 | Lightning Bolt | |
1 | Mana Leak | |
1 | Mental Misstep | |
1 | Miscalculation | |
1 | Spell Pierce | |
1 | Spell Snare | |
1 | Swords to Plowshares |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Angus McKay | BG Reanimator 7PH | Padraig g won 2-1-0 |
Round 2 | Jack H | N/A | Padraig g won 2-0-0 |
Round 3 | Socrates | N/A | Padraig g won 2-0-0 |
Round 4 | Yan Oueis | Pay up and Die | Padraig g won 2-1-0 |