Companion | 1 cards | |
1 | Obosh, the Preypiercer |
Creature | 25 cards | |
4 | Fervent Champion | |
4 | Scorch Spitter | |
4 | Anax, Hardened in the Forge | |
4 | Tin Street Dodger | |
4 | Grim Initiate | |
4 | Yidaro, Wandering Monster | |
1 | Skarrgan Hellkite |
Artifact | 5 cards | |
4 | Heraldic Banner | |
1 | Shadowspear |
Sorcery | 4 cards | |
4 | Light Up the Stage |
Instant | 4 cards | |
4 | Shock |
Land | 22 cards | |
18 | Mountain | |
4 | Castle Embereth |
Sideboard | 15 cards | |
3 | Redcap Melee | |
3 | Soul-Guide Lantern | |
2 | Grafdigger's Cage | |
2 | Reckless Air Strike | |
2 | Tibalt, Rakish Instigator | |
2 | Blazing Volley | |
1 | Obosh, the Preypiercer |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Jorge Avendaño Benavides | Jeskai Lukka (Yorion) | Jorge Avendaño Benavides won 2-1-0 |
Round 2 | Tomas Pokorny | Jeskai Lukka (Yorion) | Tomas Pokorny won 2-0-0 |
Round 3 | Tiago Duarte | Jeskai Winota | Tiago Duarte won 2-0-0 |